000 | 00655nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241021164248.0 | ||
008 | 241021b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-93884-77-0 | ||
040 | _cDSSC | ||
050 | _a571.67 | ||
100 |
_aMaddina, Balaji Yadav. _99706 |
||
245 |
_aCytoskeleton and cell movement / _cBalaji Yadav Maddina. |
||
260 |
_aNew Delhi, India : _bRandom Publications, LLP, _c2022. |
||
300 |
_aviii, 302 pages : _billustrations ; _c24 cm. |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
500 | _aIncludes bibliography and index. | ||
650 | 0 |
_aCell movement _911679 |
|
942 |
_2ddc _cBK |
||
999 |
_c8377 _d8377 |