000 | 00679nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241025162418.0 | ||
008 | 241025b |||||||| |||| 00| 0 eng d | ||
020 | _a9781337558860 | ||
040 | _cDSSC | ||
082 | _aCir./330.01519522/ | ||
100 |
_aWooldridge, Jeffrey M. _911735 |
||
245 |
_aIntroductory econometrics : _bA modern approach / _cJeffrey, M. Woolridge. |
||
260 |
_aAustralia : _bCengage Learning , _c2020 |
||
300 |
_axxii, 826 pages : _bcolored illustration ; _c26 cm. |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
500 | _aIncludes reference, glossary and index. | ||
650 | 0 |
_aeconometrics _911736 |
|
942 |
_2ddc _cBK |
||
999 |
_c8439 _d8439 |