000 | 00694nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028135634.0 | ||
008 | 241028b |||||||| |||| 00| 0 eng d | ||
020 | _a9780357381509 | ||
040 | _cDSSC | ||
050 | _a516.24 | ||
100 |
_aLarson, Ron. _9110 |
||
245 |
_aTrigonometry : _bA right triangle approach : Calchat and Calcview / _cRon Larson. |
||
260 |
_aAustralia : _bCengage Learning, Inc. , _c2022. |
||
300 |
_axii, [481 pages] : _bcolored illustration ; _c28 cm. |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
500 | _aIncludes index. | ||
650 | 0 |
_aTrigonometry. _97595 |
|
650 | 0 |
_aTrigonometry _vTextbooks. _97067 |
|
942 |
_2ddc _cBK |
||
999 |
_c8452 _d8452 |