000 | 01837cam a22003138i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250410110128.0 | ||
008 | 221019s2023 enk b 001 0 eng | ||
020 | _a9780273750758 | ||
040 | _cDSSC | ||
082 | 0 | 0 |
_aCir 650.072 Sa871 2012 _26th edition |
100 | 1 |
_aSaunders, M. N. K., _eauthor. |
|
245 | 1 | 0 |
_aResearch methods for business students / _cMark N. K. Saunders, Philip Lewis, Adrian Thornhill. |
250 | _a6th edition. | ||
264 | 1 |
_aHarlow, England ; _aNew York : _bPearson, _c2023. |
|
300 |
_axxxi, 696 pages : _bcol. illustrations ; _c28cm. |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aResearch, reflective diaries and the purpose of this book -- Generating a research idea and developing your -- research proposal -- Critically reviewing the literature -- Understanding research philosophy and approaches to theory -- development -- Formulating the research design -- Negotiating access and research ethics -- Selecting samples -- Obtaining and evaluating secondary data -- Collecting primary data through observation -- Collecting primary data using interviews and diaries -- Collecting primary data using questionnaires -- Analysing data quantitatively -- Analysing data qualitatively -- Writing and presenting your project report. | |
650 | 0 |
_aBusiness _xResearch. |
|
650 | 0 |
_aBusiness _xResearch _xData processing. |
|
658 |
_aMixed Methods Approach for Business and Management Research _cM210 |
||
700 | 1 |
_aLewis, Philip, _d1945- _eauthor |
|
700 | 1 |
_aThornhill, Adrian, _eauthor |
|
776 | 0 | 8 |
_iOnline version: _aSaunders, M. N. K. _tResearch methods for business students _bNinth edition. _dHarlow, England ; New York : Pearson, 2023 _z9781292402734 _w(DLC) 2022042533 |
942 |
_2ddc _cCIR |
||
999 |
_c8975 _d8975 |